Description
Technical Details
OS | āAndroid 13.0 |
---|---|
RAM | ā4 GB |
Product Dimensions | ā0.9 x 7.8 x 16.8 cm; 202 g |
Batteries | ā1 Lithium Ion batteries required. (included) |
Item model number | āSM-A146B |
Wireless communication technologies | āCellular |
Connectivity technologies | āBluetooth, Wi-Fi, USB |
GPS | āTrue |
Special features | āDual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | āWireless |
Device interface – primary | āTouchscreen |
Resolution | āFHD+ 1080 x 2408 Pixels |
Other camera features | āRear, Front |
Audio Jack | ā3.5 mm |
Form factor | āBar |
Colour | āDark Red,4GB+128GB,Exchange Bonus or No Cost EMI |
Battery Power Rating | ā5000 |
Whats in the box | āSIM Ejection Pin, Type C-to-C Cable, Smartphone, Quick Start Guide |
Manufacturer | āDixon Technologies (India) Ltd.,Plot No.6, Sector-90,Noida, Gautam Buddha Nagar, U.P. India-201294 |
Item Weight | ā202 g |
Reviews
There are no reviews yet.