Description
Samsung Galaxy A03s Mobile Phone Information
Technical Details
OS | āAndroid 11.0 |
---|---|
RAM | ā3 GB |
Product Dimensions | ā0.9 x 7.6 x 16.4 cm; 196 g |
Batteries | ā1 Lithium Ion batteries required. (included) |
Wireless communication technologies | āBluetooth |
Connectivity technologies | ā4g |
GPS | āGLONASS |
Special features | āFront Camera, Dual_Sim, Camera, Fast Charging |
Display technology | āLCD |
Colours displayed | ā269 PPI with 16M Color |
Other display features | āWireless |
Resolution | ā12 – 15.9 mp |
Other camera features | āTriple Camera (13MP+2MP+2MP) | 5MP Front Camera, Triple rear camera (13MP + 2MP + 2MP) | 5MP front camera |
Form factor | āBar |
Colour | āBlack |
Battery Power Rating | ā5000 |
Whats in the box | āHandset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
Manufacturer | āSamsung India pvt Ltd |
Country of Origin | āIndia |
Item Weight | ā196 g |
Reviews
There are no reviews yet.