Description
Product information
Technical Details
Brand | āSamsung |
---|---|
Manufacturer | āDixon Technologies (India) Limited, Dixon Technologies (India) Limited |
Model | āGalaxy Tab A7 Lite |
Model Name | āGalaxy Tab A7 Lite |
Model Year | ā2021 |
Product Dimensions | ā21.3 x 12.5 x 0.8 cm; 371 g |
Batteries | ā1 Lithium Ion batteries required. (included) |
Item model number | āGalaxy Tab A7 Lite |
RAM Size | ā3 GB |
Memory Storage Capacity | ā32 GB |
Memory Slots Available | ā1 |
Flash Memory Installed Size | ā32 GB |
Ram Memory Installed Size | ā3 GB |
Ram Memory Technology | ādram |
Digital storage capacity | ā32 GB |
Operating System | āAndroid 11 |
Processor Brand | āMediaTek |
Processor model number | āMT8768T |
Hardware Platform | āAndroid |
Hardware Interface | āBluetooth 5 |
Graphics Card Description | āIntegrated |
Compatible Devices | āTablet, Camera |
Mounting Hardware | āTravel adaptor, Data Cable, Ejection Pin, QSG |
Number of items | ā5 |
Display Technology | āLCD |
Standing screen display size | ā22.05 Centimetres |
Display Type | āLCD |
Aspect Ratio | ā16:10 |
Screen Resolution | ā1340 x 800 |
Resolution | ā1340 x 800 (WXGA+) Pixels |
Video Capture Resolution | āFHD 1080p |
Battery Average Life | ā5 Hours |
Batteries Included | āYes |
Batteries Required | āYes |
Battery cell composition | āLithium Ion |
Battery Power Rating | ā5100 |
Wireless Type | ā802.11a/b/g/n/ac |
Cellular technology | ā4G |
Total USB ports | ā1 |
Connector Type | āCellular, Bluetooth |
Device interface – primary | āTouchscreen with Stylus Support |
Manufacturer | āDixon Technologies (India) Limited |
Item Weight | ā371 g |
Reviews
There are no reviews yet.