Description
Technical Details
Brand | āSamsung |
---|---|
Manufacturer | āNanchang Huaqin Electronic Tecnology Co. Ltd. |
Series | āNP754XFG-KB3IN |
Colour | āSilver |
Form Factor | āNetbook |
Standing screen display size | ā15.6 Inches |
Screen Resolution | ā1920 x 1080 pixels |
Resolution | ā1920 x 1080 Pixels |
Package Dimensions | ā50.4 x 29.8 x 6.4 cm; 1.57 kg |
Batteries | ā1 Lithium Ion batteries required. (included) |
Item model number | āNP754XFG-KB3IN |
Processor Brand | āIntel |
Processor Type | āCore i3 |
Processor Speed | ā1.2 GHz |
Processor Count | ā10 |
Memory Technology | āLPDDR4X |
Computer Memory Type | āDDR4 SDRAM |
Maximum Memory Supported | ā8 GB |
Hard Drive Size | ā512 GB |
Hard Disk Description | āSSD |
Hard Drive Interface | āSolid State |
Audio Details | āHeadphones, Speakers |
Speaker Description | āStereo Speakers ( 2 W x 2 ) |
Graphics Chipset Brand | āIntel |
Graphics Card Description | āIntegrated |
Graphics RAM Type | āShared |
Graphics Card Interface | āIntegrated |
Connectivity Type | āBluetooth, Wi-Fi |
Wireless Type | āBluetooth, 802.11ax |
Number of USB 3.0 Ports | ā2 |
Number of HDMI Ports | ā1 |
Wattage | ā45 Watts |
Operating System | āWindows 11 Pro |
Average Battery Standby Life (in hours) | ā8.5 Hours |
Average Battery Life (in hours) | ā4.5 Hours |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā68 Watt Hours |
Number of Lithium Ion Cells | ā4 |
Included Components | ā1 User manual, 1 AC Adaptor, 1 Device unit, 1 Power Cord |
Manufacturer | āNanchang Huaqin Electronic Tecnology Co. Ltd. |
Country of Origin | āChina |
Item Weight | ā1 kg 570 g |
Reviews
There are no reviews yet.