Description
Samsung Galaxy S20 Ultra Mobile Phone Information
Technical Details
OS | āAndroid V10,0 |
---|---|
RAM | ā12 GB |
Product Dimensions | ā16.7 x 0.9 x 7.6 cm; 220 g |
Batteries | ā1 A batteries required. (included) |
Item model number | āSM-G988BZAPINU |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āGSM, 4G, 3G, 2G, WCDMA, TDD, FDD, LTE |
GPS | āGLONASS |
Special features | āDual SIM, GPS |
Display technology | ā1440 x 3200 pixels, 20:9 ratio (~511 ppi density),Corning Gorilla Glass 6,HDR10+,Always-on display |
Colours displayed | ādynamic display with capacitive touchscreen |
Other display features | āWireless |
Device interface – primary | āTouchscreen |
Resolution | ā3200 x 1440 |
Other camera features | ā108MP+48MP+12MP, Quad Rear Camera (108MP + 48MP + 12MP + VGA Depth) | 40MP Front Camera |
Audio Jack | āyes |
Form factor | āTouchscreen Phone |
Colour | āCosmic Gray |
Battery Power Rating | ā5000 |
Whats in the box | āHandset, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable, User Manual |
Manufacturer | āSamsung |
Item Weight | ā220 g |
Reviews
There are no reviews yet.