Description
Samsung Galaxy S23 Ultra 5G AI Smartphone Mobile Phone Information
Technical Details
OS | āAndroid |
---|---|
RAM | ā12 GB |
Product Dimensions | ā0.9 x 7.5 x 16.5 cm; 233 g |
Batteries | ā1 Lithium Ion batteries required. (included) |
Item model number | āSM-S918B |
Wireless communication technologies | āCellular |
Connectivity technologies | āBluetooth, Wi-Fi, USB |
GPS | āTrue |
Special features | āFast Charging Support, Stereo Speakers, Always On Display, Wireless Charging, Built-In GPS |
Display technology | āAMOLED |
Other display features | āWireless |
Device interface – primary | āDial, Touchscreen with Stylus Support |
Resolution | ā2400 x 1080 |
Other camera features | āRear, Front |
Audio Jack | āusb type-c |
Form factor | āBar |
Colour | āPhantom Black|With Exchange Bonus or No Cost EMI |
Battery Power Rating | ā5000 |
Phone Talk Time | ā24 Hours |
Whats in the box | āUSB Type C to C Cable, User Manual, SIM Tray Ejector, Smartphone, Stylus |
Manufacturer | āSamsung India Electronics Pvt ltd |
Country of Origin | āIndia |
Item Weight | ā233 g |
Reviews
There are no reviews yet.