Description
Samsung Galaxy S21 FE 5G Mobile Phone Information
Technical Details
OS | āAndroid 13.0 |
---|---|
RAM | ā8 GB |
Product Dimensions | ā0.8 x 7.5 x 15.6 cm; 177 g |
Batteries | ā1 Lithium Ion batteries required. (included) |
Item model number | āSM-G990B |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āBluetooth, Wi-Fi, USB |
GPS | āTrue |
Special features | āFront Camera, Gorilla Glass, Camera, Fast Charging, Water Resistant |
Display technology | āAMOLED |
Other display features | āWireless |
Other camera features | āRear, Front |
Audio Jack | āyes |
Form factor | āBar |
Colour | āOlive |
Battery Power Rating | ā4500 |
Whats in the box | āUser Manual, SIM Tray Ejector, Smartphone, USB Cable |
Manufacturer | āSamsung India Electronics Pvt. Ltd |
Country of Origin | āIndia |
Item Weight | ā177 g |
Reviews
There are no reviews yet.