Description
Samsung Galaxy S20 FE 5G Mobile Phone Information
Technical Details
OS | āAndroid 11.0 |
---|---|
RAM | ā8 GB |
Product Dimensions | ā0.84 x 7.45 x 15.98 cm; 190 g |
Batteries | ā1 Lithium Ion batteries required. (included) |
Item model number | āSM-G781BZGGINS |
Wireless communication technologies | āBluetooth, Wi-Fi |
Connectivity technologies | āWiFi 5G; WLAN; Bluetooth; GPS; NFC; Radio; USB |
GPS | āGLONASS |
Special features | āRear Camera, Dual_Sim, Camera, Fast Charging, Hybrid Sim Slot |
Display technology | āAMOLED |
Colours displayed | āInfinity-O Super Display with 120Hz Refresh rate |
Other display features | āWireless |
Device interface – primary | āTouchscreen |
Resolution | ā1080 x 2400 |
Other camera features | āTriple Rear Camera (12MP+8MP+12MP) | 32MP Front Camera |
Audio Jack | āyes |
Form factor | āSlate |
Colour | āCloud Green |
Battery Power Rating | ā4500 |
Whats in the box | āHandset, Non-removable Battery Included, Travel Adapter, USB Cable, User Manual |
Manufacturer | āSamsung |
Country of Origin | āIndia |
Item Weight | ā190 g |
Reviews
There are no reviews yet.