Description
Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung |
Series | Galaxy Tab A9+ |
Colour | Gray |
Standing screen display size | 27.94 Centimetres |
Screen Resolution | 1920 x 1200 pixel |
Resolution | 1920 x 1200 (WQXGA) Pixels |
Package Dimensions | 26.7 x 17.8 x 2.9 cm; 510 g |
Item model number | Galaxy Tab A9+ |
Processor Brand | Samsung |
RAM Size | 8 GB |
Computer Memory Type | Unknown |
Graphics Chipset Brand | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Front Webcam Resolution | 5 MP |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42.21 Watt Hours |
Lithium Battery Weight | 3.3 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | USB Type C Cable, Ejection Pin, QSG |
Manufacturer | Samsung |
Item Weight | 510 g |
Reviews
There are no reviews yet.