Description
Technical Details
Brand | āSamsung |
---|---|
Manufacturer | āSamsung |
Series | āGalaxy Tab A9+ |
Colour | āGray |
Standing screen display size | ā27.94 Centimetres |
Screen Resolution | ā1920 x 1200 pixel |
Resolution | ā1920 x 1200 (WQXGA) Pixels |
Package Dimensions | ā26.7 x 17.8 x 2.9 cm; 510 g |
Item model number | āGalaxy Tab A9+ |
Processor Brand | āSamsung |
RAM Size | ā8 GB |
Computer Memory Type | āUnknown |
Graphics Chipset Brand | āSamsung |
Graphics Card Description | āIntegrated |
Connectivity Type | āWi-Fi |
Front Webcam Resolution | ā5 MP |
Operating System | āAndroid |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā42.21 Watt Hours |
Lithium Battery Weight | ā3.3 Grams |
Number of Lithium Ion Cells | ā1 |
Number of Lithium Metal Cells | ā1 |
Included Components | āUSB Type C Cable, Ejection Pin, QSG |
Manufacturer | āSamsung |
Item Weight | ā510 g |
Reviews
There are no reviews yet.